Výsledky 2001 - OK/OM
OK/OM - SO AB HP
Call | QSO | Pts | Mul | Total | 160 | 80 | 40 | 20 | 15 | 10 | -Q | -M | -%Q | -%T | log | RC |
OL8M | 1542 | 2682 | 958 | 2569356 | 71 | 199 | 368 | 323 | 296 | 285 | 49 | 20 | 3.1 | 11.5 | CBR | C |
OK1RF | 1346 | 2506 | 861 | 2157666 | 28 | 107 | 359 | 334 | 220 | 298 | 26 | 18 | 1.9 | 7.4 | ELE | |
OK2FD | 1287 | 2199 | 847 | 1862553 | 56 | 180 | 306 | 324 | 242 | 179 | 34 | 17 | 2.6 | 9.4 | CBR | C |
OL0E | 1231 | 2069 | 784 | 1622096 | 32 | 193 | 287 | 304 | 217 | 198 | 31 | 18 | 2.5 | 9.2 | ELE | R |
OK1AVY | 1086 | 1910 | 709 | 1354190 | 38 | 147 | 139 | 283 | 225 | 254 | 35 | 16 | 3.1 | 9.7 | CBR | C |
OK1DRU | 1000 | 1412 | 686 | 968632 | 64 | 208 | 176 | 243 | 154 | 155 | 50 | 27 | 4.8 | 18.4 | CBR | |
OK1WF | 944 | 1512 | 633 | 957096 | 16 | 134 | 108 | 304 | 208 | 174 | 45 | 24 | 4.6 | 17.6 | CBR | C |
OK2ABU | 928 | 1360 | 626 | 851360 | 0 | 156 | 191 | 278 | 175 | 128 | 50 | 29 | 5.0 | 19.4 | PAP | |
OK1DCS | 843 | 1253 | 591 | 740523 | 42 | 139 | 160 | 199 | 168 | 135 | 30 | 13 | 3.4 | 12.2 | CBR | C |
OK1DVM | 695 | 1213 | 487 | 590731 | 30 | 64 | 68 | 147 | 136 | 250 | 33 | 20 | 4.5 | 16.5 | ELE | |
OK1DSF | 672 | 1066 | 488 | 520208 | 0 | 40 | 144 | 205 | 146 | 137 | 18 | 11 | 2.6 | 10.3 | CBR | C |
OK1FC | 785 | 897 | 559 | 501423 | 25 | 194 | 168 | 206 | 161 | 31 | 66 | 38 | 7.7 | 33.8 | CBR | |
OK1OX | 703 | 1001 | 487 | 487487 | 0 | 103 | 147 | 180 | 154 | 119 | 28 | 15 | 3.8 | 13.8 | CBR | C |
OK1MBZ | 688 | 994 | 490 | 487060 | 29 | 171 | 37 | 189 | 127 | 135 | 51 | 24 | 6.9 | 24.9 | ELE | |
OK2EQ | 642 | 948 | 471 | 446508 | 11 | 89 | 131 | 175 | 192 | 44 | 20 | 9 | 3.0 | 9.9 | CBR | |
OK2ZC | 644 | 858 | 447 | 383526 | 0 | 206 | 84 | 169 | 115 | 70 | 38 | 21 | 5.6 | 23.7 | ELE | R |
OK1JFP | 671 | 715 | 474 | 338910 | 44 | 114 | 177 | 203 | 97 | 36 | 60 | 29 | 8.2 | 31.4 | CBR | C |
OK2HI | 519 | 757 | 395 | 299015 | 22 | 107 | 144 | 133 | 93 | 20 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OK1FV | 494 | 819 | 358 | 293202 | 0 | 20 | 59 | 220 | 117 | 78 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OK1KZ | 492 | 628 | 368 | 231104 | 21 | 133 | 104 | 118 | 83 | 33 | 18 | 12 | 3.5 | 15.3 | ELE | R |
OM3GI | 421 | 629 | 334 | 210086 | 35 | 85 | 71 | 71 | 85 | 74 | 13 | 8 | 3.0 | 12.7 | CBR | |
OM5AW | 449 | 481 | 336 | 161616 | 18 | 116 | 31 | 167 | 41 | 76 | 54 | 41 | 10.7 | 40.0 | CBR | |
OM3RM | 339 | 605 | 257 | 155485 | 0 | 0 | 125 | 96 | 68 | 50 | 12 | 7 | 3.4 | 9.0 | CBR | |
OK1ZF | 371 | 529 | 281 | 148649 | 0 | 19 | 131 | 106 | 70 | 45 | 17 | 14 | 4.3 | 18.2 | CBR | C |
OK2PDT | 315 | 531 | 252 | 133812 | 0 | 18 | 52 | 64 | 89 | 92 | 11 | 7 | 3.3 | 11.2 | CBR | |
OK1AE | 340 | 436 | 251 | 109436 | 0 | 53 | 47 | 156 | 82 | 2 | 10 | 4 | 2.9 | 11.3 | ELE | |
OM1II | 299 | 329 | 236 | 77644 | 0 | 61 | 71 | 105 | 52 | 10 | 13 | 10 | 4.1 | 16.9 | ELE | R |
OL5Y | 215 | 293 | 183 | 53619 | 17 | 44 | 77 | 66 | 8 | 3 | 4 | 4 | 1.8 | 11.2 | ELE | |
OK1TFH | 195 | 333 | 160 | 53280 | 0 | 0 | 0 | 61 | 58 | 76 | 13 | 11 | 6.2 | 24.7 | ELE | |
OM3YAD | 126 | 260 | 89 | 23140 | 0 | 0 | 0 | 0 | 0 | 126 | 6 | 3 | 4.5 | 16.7 | PAP | R |
OK1PN | 120 | 208 | 102 | 21216 | 8 | 0 | 0 | 4 | 72 | 36 | 10 | 8 | 7.7 | 28.0 | ELE | R |
OL1JDC | 119 | 135 | 108 | 14580 | 6 | 41 | 23 | 49 | 0 | 0 | 4 | 2 | 3.2 | 9.8 | ELE | |
OK/OM - SO 160m HP
Call | QSO | Pts | Mul | Total | -Q | -M | -%Q | -%T | log | RC |
OK1XW | 120 | 136 | 89 | 12104 | 1 | 0 | 0.8 | 2.2 | ELE | |
OK1FC | 25 | 29 | 23 | 667 | 0 | 0 | 0.0 | 0.0 | CBR | |
OL5Y | 17 | 17 | 16 | 272 | 1 | 1 | 5.6 | 20.0 | ELE | |
OK/OM - SO 80m HP
Call | QSO | Pts | Mul | Total | -Q | -M | -%Q | -%T | log | RC |
OL4M | 296 | 326 | 164 | 53464 | 10 | 1 | 3.3 | 14.7 | CBR | C |
OK2ZC | 206 | 196 | 132 | 25872 | 15 | 5 | 6.7 | 30.3 | ELE | R |
OK1FC | 194 | 184 | 133 | 24472 | 16 | 6 | 7.5 | 35.7 | CBR | |
OK1KA | 220 | 162 | 133 | 21546 | 31 | 14 | 12.3 | 52.6 | ELE | R |
OK1MSP | 187 | 167 | 117 | 19539 | 13 | 6 | 6.5 | 34.4 | ELE | R |
OK2ABU | 156 | 158 | 100 | 15800 | 12 | 8 | 6.8 | 26.9 | PAP | |
OK1DSF | 40 | 40 | 36 | 1440 | 2 | 2 | 4.8 | 17.6 | CBR | C |
OK/OM - SO 40m HP
Call | QSO | Pts | Mul | Total | -Q | -M | -%Q | -%T | log | RC |
OL8M | 368 | 674 | 222 | 149628 | 15 | 2 | 3.9 | 10.1 | CBR | C |
OM7PA | 381 | 503 | 214 | 107642 | 15 | 5 | 3.8 | 15.0 | ELE | R |
OL0E | 287 | 503 | 176 | 88528 | 7 | 6 | 2.4 | 11.2 | ELE | R |
OK1FTW | 313 | 359 | 179 | 64261 | 11 | 6 | 3.4 | 15.1 | !!! | R |
OM5LR | 299 | 301 | 146 | 43946 | 0 | 0 | 0.0 | 0.0 | PAP | |
OK1AUC | 243 | 255 | 143 | 36465 | 24 | 14 | 8.7 | 33.8 | PAP | R |
OK2ABU | 191 | 263 | 131 | 34453 | 10 | 6 | 4.9 | 19.1 | PAP | |
OK1FC | 168 | 224 | 119 | 26656 | 5 | 3 | 2.9 | 15.0 | CBR | |
OK1DSF | 144 | 210 | 110 | 23100 | 1 | 0 | 0.7 | 4.1 | CBR | C |
OK1ZF | 131 | 147 | 94 | 13818 | 7 | 5 | 5.0 | 19.8 | CBR | C |
OK/OM - SO 20m HP
Call | QSO | Pts | Mul | Total | -Q | -M | -%Q | -%T | log | RC |
OK2GZ | 465 | 675 | 252 | 170100 | 7 | 2 | 1.5 | 8.5 | ELE | R |
OL0E | 304 | 484 | 187 | 90508 | 5 | 2 | 1.6 | 5.2 | ELE | R |
OK2ABU | 278 | 420 | 179 | 75180 | 10 | 4 | 3.4 | 12.2 | PAP | |
OK1FV | 220 | 327 | 138 | 45126 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OK1DSF | 205 | 275 | 141 | 38775 | 9 | 4 | 4.2 | 16.4 | CBR | C |
OK1FC | 206 | 214 | 141 | 30174 | 21 | 12 | 9.3 | 40.4 | CBR | |
OK/OM - SO 15m HP
Call | QSO | Pts | Mul | Total | -Q | -M | -%Q | -%T | log | RC |
OK1KT | 319 | 573 | 193 | 110589 | 19 | 11 | 5.6 | 19.3 | ELE | |
OK1VD | 264 | 460 | 167 | 76820 | 9 | 1 | 3.3 | 11.6 | CBR | |
OK2SG | 229 | 363 | 154 | 55902 | 9 | 7 | 3.8 | 17.3 | ELE | |
OL0E | 217 | 377 | 148 | 55796 | 6 | 2 | 2.7 | 8.6 | ELE | R |
OK2ZO | 233 | 373 | 148 | 55204 | 12 | 3 | 4.9 | 17.8 | ELE | R |
OK2ABU | 175 | 273 | 121 | 33033 | 11 | 7 | 5.9 | 24.5 | PAP | |
OK1FC | 161 | 221 | 114 | 25194 | 14 | 9 | 8.0 | 30.1 | CBR | |
OK1DSF | 146 | 232 | 106 | 24592 | 4 | 3 | 2.6 | 11.9 | CBR | C |
OK2KJ | 74 | 152 | 40 | 6080 | 0 | 0 | 0.0 | 0.0 | PAP | |
OK/OM - SO 10m HP
Call | QSO | Pts | Mul | Total | -Q | -M | -%Q | -%T | log | RC |
OK1KA | 298 | 564 | 168 | 94752 | 41 | 23 | 12.0 | 36.2 | ELE | R |
OK1AOV | 247 | 479 | 156 | 74724 | 18 | 6 | 6.8 | 23.0 | ELE | |
OK1FED | 195 | 497 | 110 | 54670 | 7 | 3 | 3.5 | 8.7 | ELE | |
OM8AG | 212 | 310 | 143 | 44330 | 36 | 21 | 14.5 | 49.2 | CBR | |
OK1DSF | 137 | 309 | 95 | 29355 | 2 | 2 | 1.4 | 5.7 | CBR | C |
OK2ABU | 128 | 246 | 95 | 23370 | 7 | 4 | 5.1 | 18.9 | PAP | |
OM3MB | 101 | 232 | 69 | 16008 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OK1FV | 78 | 182 | 63 | 11466 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OK1FC | 31 | 25 | 29 | 725 | 10 | 8 | 24.4 | 76.9 | CBR | |
OK/OM - SO AB LP
Call | QSO | Pts | Mul | Total | 160 | 80 | 40 | 20 | 15 | 10 | -Q | -M | -%Q | -%T | log | RC |
OK1FPS | 939 | 1427 | 644 | 918988 | 46 | 165 | 135 | 270 | 186 | 137 | 25 | 11 | 2.6 | 8.1 | CBR | C |
OK1HX | 936 | 1468 | 620 | 910160 | 40 | 170 | 203 | 199 | 172 | 152 | 12 | 6 | 1.3 | 4.5 | CBR | C |
OK2PP | 883 | 1313 | 625 | 820625 | 30 | 105 | 106 | 265 | 209 | 168 | 49 | 30 | 5.3 | 20.7 | CBR | C |
OL0A | 879 | 1347 | 592 | 797424 | 53 | 145 | 190 | 194 | 146 | 151 | 16 | 9 | 1.8 | 7.7 | ELE | RC |
OM3IAG | 792 | 1218 | 560 | 682080 | 21 | 115 | 173 | 218 | 162 | 103 | 17 | 10 | 2.1 | 7.9 | ELE | R |
OK2DU | 843 | 1155 | 567 | 654885 | 35 | 139 | 213 | 241 | 126 | 89 | 32 | 23 | 3.6 | 15.7 | CBR | |
OK1QM | 728 | 1178 | 526 | 619628 | 21 | 97 | 101 | 174 | 180 | 155 | 9 | 5 | 1.2 | 5.5 | CBR | |
OK2HBR | 789 | 1113 | 544 | 605472 | 25 | 143 | 178 | 195 | 136 | 112 | 38 | 19 | 4.6 | 16.6 | CBR | |
OK1PI | 778 | 1174 | 503 | 590522 | 0 | 192 | 0 | 273 | 154 | 159 | 22 | 16 | 2.7 | 12.1 | CBR | C |
OK5TFC | 784 | 1054 | 541 | 570214 | 33 | 146 | 209 | 200 | 132 | 64 | 17 | 10 | 2.1 | 9.3 | CBR | |
OK2PVG | 753 | 1073 | 518 | 555814 | 0 | 156 | 148 | 188 | 164 | 97 | 36 | 19 | 4.5 | 17.0 | ELE | RC |
OK1ZP | 706 | 1046 | 505 | 528230 | 11 | 107 | 109 | 239 | 111 | 129 | 24 | 13 | 3.3 | 12.8 | CBR | C |
OK1DOR | 681 | 1085 | 485 | 526225 | 42 | 116 | 173 | 107 | 138 | 105 | 31 | 25 | 4.3 | 17.8 | ELE | R |
OM8ON | 702 | 1020 | 475 | 484500 | 15 | 135 | 214 | 170 | 116 | 52 | 12 | 7 | 1.7 | 5.3 | CBR | |
OK2MBP | 689 | 979 | 477 | 466983 | 36 | 139 | 125 | 195 | 105 | 89 | 16 | 12 | 2.3 | 8.6 | CBR | |
OK1AYY | 706 | 898 | 502 | 450796 | 17 | 133 | 172 | 211 | 116 | 57 | 38 | 28 | 5.1 | 21.5 | CBR | C |
OK1FHI | 637 | 913 | 464 | 423632 | 20 | 119 | 104 | 156 | 136 | 102 | 26 | 16 | 3.9 | 16.0 | ELE | R |
OK2WM | 656 | 896 | 449 | 402304 | 11 | 148 | 166 | 149 | 108 | 74 | 27 | 16 | 4.0 | 15.1 | ELE | |
OM4DN | 651 | 809 | 455 | 368095 | 34 | 178 | 99 | 211 | 93 | 36 | 23 | 14 | 3.4 | 12.4 | CBR | |
OM7AG | 632 | 814 | 451 | 367114 | 24 | 109 | 131 | 173 | 124 | 71 | 23 | 12 | 3.5 | 14.8 | CBR | C |
OK2UAF | 594 | 810 | 418 | 338580 | 7 | 77 | 121 | 172 | 116 | 101 | 14 | 11 | 2.3 | 9.3 | CBR | |
OM3PQ | 585 | 779 | 412 | 320948 | 11 | 121 | 56 | 230 | 119 | 48 | 25 | 12 | 4.1 | 12.6 | CBR | C |
OK1DFR | 529 | 755 | 412 | 311060 | 15 | 85 | 105 | 124 | 102 | 98 | 43 | 25 | 7.5 | 26.0 | ELE | |
OK1IF | 617 | 733 | 424 | 310792 | 9 | 97 | 211 | 210 | 57 | 33 | 19 | 9 | 3.0 | 10.5 | CBR | |
OK1FSM | 547 | 705 | 395 | 278475 | 0 | 126 | 120 | 168 | 95 | 38 | 30 | 20 | 5.2 | 18.1 | ELE | R |
OK2KG | 555 | 681 | 396 | 269676 | 33 | 159 | 77 | 149 | 93 | 44 | 30 | 15 | 5.1 | 19.3 | CBR | |
OK1DDO | 524 | 692 | 387 | 267804 | 25 | 66 | 99 | 132 | 105 | 97 | 25 | 16 | 4.5 | 20.8 | ELE | |
OK2PBR | 560 | 654 | 399 | 260946 | 38 | 162 | 50 | 202 | 95 | 13 | 26 | 14 | 4.4 | 17.1 | ELE | R |
OK2WH | 545 | 603 | 412 | 248436 | 1 | 84 | 87 | 161 | 118 | 94 | 70 | 33 | 11.3 | 41.8 | CBR | |
OK1EV | 527 | 595 | 390 | 232050 | 0 | 60 | 92 | 198 | 128 | 49 | 66 | 35 | 11.1 | 39.4 | !!! | R |
OK1WWJ | 485 | 639 | 362 | 231318 | 0 | 67 | 107 | 106 | 44 | 161 | 58 | 36 | 10.7 | 36.9 | CBR | C |
OK1DOL | 438 | 588 | 332 | 195216 | 0 | 97 | 47 | 135 | 80 | 79 | 12 | 11 | 2.7 | 12.2 | ELE | |
OM4WW | 545 | 810 | 201 | 162810 | 0 | 105 | 136 | 160 | 104 | 40 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OK1SI | 424 | 530 | 284 | 150520 | 0 | 238 | 0 | 106 | 0 | 80 | 26 | 10 | 5.8 | 24.0 | CBR | |
OK1MLP | 395 | 477 | 290 | 138330 | 0 | 21 | 78 | 176 | 80 | 40 | 29 | 22 | 6.4 | 24.6 | ELE | R |
OK1FMX | 413 | 477 | 287 | 136899 | 0 | 192 | 0 | 105 | 93 | 23 | 28 | 11 | 6.3 | 21.9 | CBR | |
OK1AOU | 273 | 426 | 243 | 103518 | 0 | 101 | 30 | 50 | 55 | 37 | 0 | 0 | 0.0 | 0.0 | !!! | R |
OM6CU | 353 | 353 | 282 | 99546 | 2 | 98 | 64 | 101 | 75 | 13 | 48 | 28 | 11.9 | 42.8 | CBR | C |
OK1MKI | 288 | 414 | 236 | 97704 | 0 | 53 | 61 | 101 | 53 | 20 | 0 | 0 | 0.0 | 0.0 | PAP | |
OK2BND | 314 | 382 | 245 | 93590 | 12 | 68 | 68 | 87 | 36 | 43 | 19 | 12 | 5.7 | 22.4 | ELE | |
OM1AF | 313 | 377 | 242 | 91234 | 0 | 7 | 127 | 122 | 57 | 0 | 20 | 11 | 6.0 | 19.7 | ELE | R |
OM8HG | 303 | 397 | 224 | 88928 | 0 | 63 | 60 | 108 | 50 | 22 | 6 | 5 | 1.9 | 7.8 | CBR | |
OK2WTM | 336 | 438 | 189 | 82782 | 0 | 0 | 0 | 336 | 0 | 0 | 5 | 4 | 1.5 | 5.3 | CBR | C |
OK1MNV | 271 | 476 | 158 | 75208 | 5 | 39 | 37 | 88 | 52 | 50 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OK1HEH | 282 | 324 | 214 | 69336 | 4 | 50 | 15 | 75 | 82 | 56 | 33 | 20 | 10.5 | 39.4 | ELE | R |
OM7AT | 358 | 423 | 160 | 67680 | 0 | 95 | 111 | 132 | 15 | 5 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OM1AA | 293 | 303 | 198 | 59994 | 0 | 91 | 8 | 194 | 0 | 0 | 16 | 9 | 5.1 | 22.7 | ELE | R |
OK1DSZ | 279 | 325 | 179 | 58175 | 0 | 240 | 39 | 0 | 0 | 0 | 6 | 3 | 2.0 | 6.8 | CBR | C |
OM3EA | 268 | 405 | 143 | 57915 | 0 | 0 | 33 | 115 | 79 | 41 | 0 | 0 | 0.0 | 0.0 | !!! | R |
OK1KSF/P | 189 | 315 | 171 | 53865 | 0 | 41 | 52 | 32 | 37 | 27 | 0 | 0 | 0.0 | 0.0 | PAP | RC |
OK1PDQ | 282 | 274 | 180 | 49320 | 0 | 90 | 192 | 0 | 0 | 0 | 18 | 7 | 5.8 | 21.0 | PAP | R |
OK2BLD | 192 | 284 | 167 | 47428 | 0 | 22 | 51 | 29 | 48 | 42 | 4 | 3 | 2.0 | 7.6 | CBR | |
OM5NJ | 214 | 296 | 151 | 44696 | 0 | 0 | 0 | 144 | 70 | 0 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OM1AW | 167 | 195 | 142 | 27690 | 0 | 43 | 13 | 72 | 0 | 39 | 4 | 3 | 2.3 | 12.8 | CBR | |
OK2XA | 136 | 222 | 119 | 26418 | 0 | 37 | 36 | 0 | 32 | 31 | 5 | 2 | 3.5 | 9.0 | ELE | |
OK1ABF | 139 | 215 | 96 | 20640 | 0 | 0 | 0 | 0 | 139 | 0 | 11 | 6 | 7.3 | 23.9 | ELE | R |
OM3ROM | 151 | 155 | 130 | 20150 | 0 | 46 | 24 | 49 | 25 | 7 | 11 | 8 | 6.7 | 24.7 | CBR | |
OK1CJN | 135 | 193 | 104 | 20072 | 0 | 66 | 6 | 0 | 63 | 0 | 3 | 1 | 2.2 | 6.8 | CBR | C |
OK1FCA | 139 | 155 | 122 | 18910 | 0 | 0 | 70 | 50 | 16 | 3 | 7 | 3 | 4.8 | 19.5 | ELE | |
OK1FKV | 104 | 142 | 94 | 13348 | 0 | 0 | 0 | 53 | 48 | 3 | 3 | 2 | 2.8 | 7.9 | CBR | |
OK2ON | 83 | 169 | 70 | 11830 | 0 | 0 | 0 | 10 | 39 | 34 | 4 | 3 | 4.6 | 16.0 | CBR | |
OK1FJD | 99 | 127 | 85 | 10795 | 0 | 0 | 0 | 23 | 54 | 22 | 11 | 11 | 10.0 | 42.6 | CBR | C |
OK1DEC | 106 | 116 | 93 | 10788 | 0 | 39 | 39 | 25 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | PAP | |
OK1DKM | 98 | 147 | 73 | 10731 | 31 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OK2KAN | 95 | 107 | 90 | 9630 | 0 | 0 | 19 | 36 | 34 | 6 | 8 | 7 | 7.8 | 27.5 | CBR | |
OK2ZAW | 54 | 70 | 46 | 3220 | 27 | 0 | 1 | 0 | 0 | 26 | 3 | 3 | 5.3 | 27.8 | CBR | |
OK1WAV | 120 | 27 | 106 | 2862 | 0 | 24 | 49 | 0 | 47 | 0 | 48 | 39 | 28.2 | 91.9 | CBR | |
OK1SRD | 37 | 8 | 35 | 280 | 0 | 13 | 12 | 0 | 10 | 2 | 18 | 14 | 32.7 | 92.4 | CBR | C |
OM6MS | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 98 | -5 | 60.9 | nan | CBR | |
OK/OM - SO 160m LP
Call | QSO | Pts | Mul | Total | -Q | -M | -%Q | -%T | log | RC |
OK2SMO | 85 | 67 | 66 | 4422 | 8 | 6 | 8.6 | 36.7 | CBR | |
OK1DSU | 57 | 47 | 47 | 2209 | 8 | 4 | 11.9 | 39.0 | PAP | |
OK1FPS | 46 | 32 | 42 | 1344 | 7 | 6 | 13.2 | 52.5 | CBR | C |
OK2DU | 35 | 39 | 33 | 1287 | 0 | 0 | 0.0 | 0.0 | CBR | |
OK2BRO | 29 | 33 | 29 | 957 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OK1DKM | 31 | 33 | 28 | 924 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OK1VBA | 36 | 22 | 32 | 704 | 6 | 6 | 14.0 | 59.7 | CBR | C |
OK2ZAW | 27 | 27 | 22 | 594 | 0 | 0 | 0.0 | 0.0 | CBR | |
OK2UAF | 7 | 7 | 6 | 42 | 0 | 0 | 0.0 | 0.0 | CBR | |
OK/OM - SO 80m LP
Call | QSO | Pts | Mul | Total | -Q | -M | -%Q | -%T | log | RC |
OK2BU | 266 | 302 | 154 | 46508 | 4 | 2 | 1.5 | 5.1 | CBR | |
OK1DSZ | 240 | 286 | 144 | 41184 | 5 | 2 | 2.0 | 6.3 | CBR | C |
OK1PI | 192 | 200 | 116 | 23200 | 4 | 4 | 2.0 | 11.3 | CBR | C |
OK1FMX | 192 | 184 | 123 | 22632 | 16 | 5 | 7.7 | 25.7 | CBR | |
OK1FOG | 173 | 193 | 112 | 21616 | 8 | 6 | 4.4 | 15.6 | CBR | |
OK1FPS | 165 | 187 | 115 | 21505 | 4 | 1 | 2.4 | 9.6 | CBR | C |
OK2PBR | 162 | 174 | 111 | 19314 | 3 | 1 | 1.8 | 5.8 | ELE | R |
OK2BWJ | 153 | 175 | 107 | 18725 | 0 | 0 | 0.0 | 0.0 | PAP | |
OK2NA | 181 | 155 | 117 | 18135 | 19 | 11 | 9.2 | 38.4 | ELE | R |
OK1FHE | 134 | 156 | 93 | 14508 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OK2DU | 139 | 145 | 90 | 13050 | 10 | 8 | 6.7 | 23.9 | CBR | |
OK1MPM | 151 | 103 | 95 | 9785 | 16 | 11 | 9.0 | 49.0 | CBR | |
OK1AOU | 101 | 109 | 80 | 8720 | 0 | 0 | 0.0 | 0.0 | !!! | R |
OK1PDQ | 90 | 100 | 69 | 6900 | 1 | 1 | 1.1 | 4.3 | PAP | R |
OK2UAF | 77 | 79 | 59 | 4661 | 1 | 1 | 1.3 | 5.3 | CBR | |
OM6CU | 98 | 60 | 74 | 4440 | 14 | 7 | 12.5 | 56.5 | CBR | C |
OK2OU | 27 | 27 | 26 | 702 | 0 | 0 | 0.0 | 0.0 | PAP | RC |
OK/OM - SO 40m LP
Call | QSO | Pts | Mul | Total | -Q | -M | -%Q | -%T | log | RC |
OK1FKM | 463 | 715 | 232 | 165880 | 14 | 7 | 2.9 | 12.5 | CBR | |
OK2SNX | 372 | 492 | 203 | 99876 | 23 | 7 | 5.5 | 18.7 | PAP | R |
OK2DU | 213 | 293 | 139 | 40727 | 5 | 4 | 2.3 | 11.0 | CBR | |
OK1ANS | 240 | 274 | 138 | 37812 | 15 | 12 | 5.6 | 25.2 | PAP | |
OK1TGI | 254 | 244 | 148 | 36112 | 23 | 8 | 8.3 | 31.3 | CBR | |
OL0A | 190 | 280 | 126 | 35280 | 5 | 4 | 2.6 | 11.6 | ELE | RC |
OK1PDQ | 192 | 174 | 111 | 19314 | 17 | 6 | 7.7 | 28.5 | PAP | R |
OK1FPS | 135 | 171 | 98 | 16758 | 5 | 2 | 3.6 | 15.4 | CBR | C |
OK2UQ | 161 | 165 | 100 | 16500 | 7 | 5 | 4.1 | 20.6 | ELE | R |
OK2UAF | 121 | 125 | 86 | 10750 | 4 | 3 | 3.2 | 18.9 | CBR | |
OK1DSA | 115 | 121 | 81 | 9801 | 2 | 0 | 1.7 | 4.7 | CBR | C |
OK2BYH | 96 | 50 | 73 | 3650 | 23 | 14 | 19.2 | 72.9 | CBR | C |
OK1DLB | 0 | 0 | 0 | 0 | 108 | 78 | 97.3 | 100.0 | PAP | |
OK/OM - SO 20m LP
Call | QSO | Pts | Mul | Total | -Q | -M | -%Q | -%T | log | RC |
OK2KP | 388 | 502 | 225 | 112950 | 32 | 15 | 7.6 | 29.8 | CBR | |
OM2MP | 355 | 471 | 210 | 98910 | 25 | 10 | 6.1 | 25.8 | PAP | R |
OK1FPS | 270 | 398 | 161 | 64078 | 6 | 1 | 2.2 | 4.9 | CBR | C |
OK1PI | 273 | 351 | 170 | 59670 | 11 | 5 | 3.9 | 13.9 | CBR | C |
OK1ZP | 239 | 333 | 158 | 52614 | 6 | 2 | 2.4 | 10.2 | CBR | C |
OK2HIJ | 254 | 324 | 158 | 51192 | 10 | 2 | 3.8 | 12.6 | CBR | C |
OK2DU | 241 | 309 | 157 | 48513 | 7 | 4 | 2.8 | 11.9 | CBR | |
OK2TBC | 225 | 263 | 144 | 37872 | 11 | 5 | 4.7 | 20.6 | CBR | |
OK2PKY | 245 | 249 | 146 | 36354 | 16 | 9 | 6.1 | 32.0 | PAP | |
OK2UAF | 172 | 218 | 113 | 24634 | 4 | 4 | 2.3 | 8.5 | CBR | |
OK2PKS | 153 | 207 | 109 | 22563 | 0 | 0 | 0.0 | 0.0 | PAP | |
OK1MLP | 176 | 180 | 119 | 21420 | 17 | 12 | 7.9 | 31.0 | ELE | R |
OK1ACF | 147 | 187 | 105 | 19635 | 7 | 2 | 4.5 | 18.8 | CBR | |
OM6CU | 101 | 115 | 79 | 9085 | 11 | 8 | 9.8 | 32.2 | CBR | C |
OM6TX | 85 | 109 | 72 | 7848 | 1 | 1 | 1.2 | 4.0 | !!! | R |
OM2AM | 65 | 97 | 54 | 5238 | 0 | 0 | 0.0 | 0.0 | PAP | |
OM1AW | 72 | 66 | 59 | 3894 | 2 | 2 | 2.7 | 18.2 | CBR | |
OM7CG | 78 | 78 | 38 | 2964 | 0 | 0 | 0.0 | 0.0 | PAP | R |
OK/OM - SO 15m LP
Call | QSO | Pts | Mul | Total | -Q | -M | -%Q | -%T | log | RC |
OK2ZV | 321 | 599 | 182 | 109018 | 7 | 5 | 2.1 | 8.6 | ELE | R |
OK2PKF | 259 | 399 | 155 | 61845 | 21 | 12 | 7.5 | 29.9 | CBR | |
OK1GK | 207 | 333 | 135 | 44955 | 12 | 8 | 5.5 | 21.2 | ELE | |
OK1FPS | 186 | 340 | 126 | 42840 | 3 | 1 | 1.6 | 3.3 | CBR | C |
OK1PI | 154 | 262 | 109 | 28558 | 4 | 4 | 2.5 | 15.2 | CBR | C |
OK1MMN | 155 | 219 | 109 | 23871 | 10 | 6 | 6.0 | 31.5 | CBR | C |
OK1XC | 158 | 212 | 111 | 23532 | 22 | 11 | 12.2 | 40.8 | ELE | R |
OK2DU | 126 | 198 | 85 | 16830 | 4 | 3 | 3.1 | 11.5 | CBR | |
OK2UAF | 116 | 166 | 80 | 13280 | 2 | 2 | 1.7 | 5.8 | CBR | |
OK2BNX | 103 | 155 | 68 | 10540 | 6 | 3 | 5.5 | 17.1 | CBR | |
OK2PMG | 100 | 106 | 67 | 7102 | 16 | 9 | 13.7 | 49.2 | ELE | RC |
OK1DLB | 75 | 109 | 56 | 6104 | 4 | 3 | 5.1 | 18.5 | PAP | |
OK1CJN | 63 | 121 | 47 | 5687 | 2 | 0 | 3.1 | 6.9 | CBR | C |
